You are here: Home

Parameter Groups

#
# National Water Information System
# 2024/04/16
#
#
# Date Retrieved: USGS Water Data for the Nation Help System
#
parm_cd	group	parm_nm	epa_equivalence	result_statistical_basis	result_time_basis	result_weight_basis	result_particle_size_basis	result_sample_fraction	result_temperature_basis	CASRN	SRSName	parm_unit
5s	20s	67s	26s	0s	0s	0s	0s	5s	0s	1s	29s	5s
92000	Population/Community	PROTOZOA                    USGS,ACL-76	USGS use and no use by EPA					Total		 	Protozoa	#/ml
92001	Population/Community	RHIZOPODEA                  USGS,ACL75	USGS use and no use by EPA					Total		 	 	#/ml
92002	Population/Community	FORAMINIFERIDA          (2) USGS,ACL-77	USGS use and no use by EPA					Total		 	Foraminiferida	#/ml
92003	Population/Community	ANOMALINIDAE            (3) USGS,ACL75	USGS use and no use by EPA					Total		 	 	#/ml
92004	Population/Community	BULIMINIDAE             (3) USGS,ACL75	USGS use and no use by EPA					Total		 	 	#/ml
92005	Population/Community	CAMERINIDAE             (3) USGS,ACL75	USGS use and no use by EPA					Total		 	 	#/ml
92006	Population/Community	LITUOLIDAE              (3) USGS,ACL75	USGS use and no use by EPA					Total		 	 	#/ml
92007	Population/Community	MILIOLIDAE              (3) USGS,ACL75	USGS use and no use by EPA					Total		 	 	#/ml
92008	Population/Community	NONIONIDAE              (3) USGS,ACL75	USGS use and no use by EPA					Total		 	 	#/ml
92009	Population/Community	POLYMORPHINIDA          (3) USGS,ACL75	USGS use and no use by EPA					Total		 	 	#/ml
92010	Population/Community	ROTALIIDAE              (3) USGS,ACL75	USGS use and no use by EPA					Total		 	 	#/ml
92011	Population/Community	SILICINIDAE             (3) USGS,ACL75	USGS use and no use by EPA					Total		 	 	#/ml
92012	Population/Community	TROCHAMMINIDAE          (3) USGS,ACL75	USGS use and no use by EPA					Total		 	 	#/ml
92013	Population/Community	VALVULINIDAE            (3) USGS,ACL-75	USGS use and no use by EPA					Total		 	 	#/ml
92014	Population/Community	GASTROTRICHA            (0) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92015	Population/Community	PORIFERA                (0) USGS,ACL-75	USGS use and no use by EPA					Total		 	Porifera	count
92016	Population/Community	DESMOSPONGIAE           (1) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92017	Population/Community	HAPLOSCLERINA           (2) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92018	Population/Community	SPONGILLIDAE            (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Spongillidae	count
92019	Population/Community	SPONGILLA               (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	Spongilla	count
92020	Population/Community	MEYENIA                 (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92021	Population/Community	TUBELLA                 (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92022	Population/Community	CARTERIUS               (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92023	Population/Community	CTENOPHORA              (0) USGS,ACL-75	USGS use and no use by EPA					Total		 	Ctenophora	count
92024	Population/Community	NEMERTEA                (0) USGS,ACL-77	USGS use and no use by EPA					Total		 	Nemertea	count
92025	Population/Community	ENOPLA                  (1) USGS,ACL-77	USGS use and no use by EPA					Total		 	Enopla	count
92026	Population/Community	HOPLONEMERTEA           (2) USGS,ACL-77	USGS use and no use by EPA					Total		 	Hoplonemertea	count
92027	Population/Community	TETRASTEMMATIDAE        (3) USGS,ACL-77	USGS use and no use by EPA					Total		 	Tetrastemmatidae	count
92028	Population/Community	PROSTOMA                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Prostoma	count
92029	Population/Community	TETRASTEMMA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Tetrastemma	count
92030	Population/Community	EMPLECTONEMATIDAE       (3) USGS,ACL-77	USGS use and no use by EPA					Total		 	Emplectonematidae	count
92031	Population/Community	CARCINONEMERTIDAE       (3) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	count
92032	Population/Community	OTOTYPHLONEMERTIDAE     (3) USGS,ACL-77	USGS use and no use by EPA					Total		 	Ototyphlonemertidae	count
92033	Population/Community	PROSORHOCHMIDAE         (3) USGS,ACL-77	USGS use and no use by EPA					Total		 	Prosorhochmidae	count
92034	Population/Community	AMPHIPORIDAE            (3) USGS,ACL-77	USGS use and no use by EPA					Total		 	Amphiporidae	count
92035	Population/Community	AMPHIPORUS              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Amphiporus	count
92036	Population/Community	BDELLONEMERTEA          (2) USGS,ACL-77	USGS use and no use by EPA					Total		 	Bdellonemertea	count
92037	Population/Community	ANOPLA                  (1) USGS,ACL-77	USGS use and no use by EPA					Total		 	Anopla	count
92038	Population/Community	PALEONEMERTEA           (2) USGS,ACL-77	USGS use and no use by EPA					Total		 	Paleonemertea	count
92039	Population/Community	TUBULANIDAE             (3) USGS,ACL-77	USGS use and no use by EPA					Total		 	Tubulanidae	count
92040	Population/Community	CARINOMIDAE             (3) USGS,ACL-77	USGS use and no use by EPA					Total		 	Carinomidae	count
92041	Population/Community	CEPHALOTHRICIDAE        (3) USGS,ACL-77	USGS use and no use by EPA					Total		 	Cephalothricidae	count
92042	Population/Community	LINEIDAE                (3) USGS,ACL-77	USGS use and no use by EPA					Total		 	Lineidae	count
92043	Population/Community	LINEUS                  (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Lineus	count
92044	Population/Community	MICRURA                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Micrura	count
92045	Population/Community	CEREBRATULUS            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Cerebratulus	count
92046	Population/Community	HETERONEMERTEA          (2) USGS,ACL-77	USGS use and no use by EPA					Total		 	Heteronemertea	count
92047	Population/Community	BRACHIOPODA             (0) USGS,ACL-75	USGS use and no use by EPA					Total		 	Brachiopoda	count
92048	Population/Community	PHORONIDA               (0) USGS,ACL-75	USGS use and no use by EPA					Total		 	Phoronida	count
92049	Population/Community	SIPUNCULOIDEA           (0) USGS,ACL-75	USGS use and no use by EPA					Total		 	Sipunculoidea	count
92050	Population/Community	ECHIUROIDEA             (0) USGS,ACL-75	USGS use and no use by EPA					Total		 	 	count
92051	Population/Community	EPITHEMIACEAE           (3) USGS,ACL-75	USGS use and no use by EPA					Total		 	Epithemiaceae	count
92052	Population/Community	CHAETOGNATHA            (0) USGS,ACL-75	USGS use and no use by EPA					Total		 	Chaetognatha	count
92053	Population/Community	ROTIFERA                (0) USGS,ACL-76	USGS use and no use by EPA					Total		 	Rotifera	#/ml
92054	Population/Community	SEISONIDEA              (1) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92055	Population/Community	SEISONIDA               (2) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92056	Population/Community	SEISONIDAE              (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92057	Population/Community	BDELLOIDEA              (1) USGS,ACL-76	USGS use and no use by EPA					Total		 	Bdelloidea	#/ml
92058	Population/Community	BDELLOIDA               (2) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92059	Population/Community	HABROTROCHIDAE          (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92060	Population/Community	CERATOTROCHA            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92061	Population/Community	HABROTROCHA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92062	Population/Community	OTOSTEPHANUS            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92063	Population/Community	SCEPANOTROCHA           (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92064	Population/Community	PHILODINIDAE            (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92065	Population/Community	ANOMOPUS                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92066	Population/Community	DIDYMODACTYLUS          (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92067	Population/Community	DISSOTROCHA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92068	Population/Community	EMBATA                  (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92069	Population/Community	MACROTRACHELA           (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92070	Population/Community	MNIOBIA                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92071	Population/Community	PHILODINA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Philodina	#/ml
92072	Population/Community	PLEURETRA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92073	Population/Community	ROTARIA                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92074	Population/Community	ZELINKIELLA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92075	Population/Community	ADINETIDAE              (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92076	Population/Community	ADINETA                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92077	Population/Community	BRADYSCELA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92078	Population/Community	PHILODINAVIDAE          (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92079	Population/Community	ABROCHTHA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92080	Population/Community	HENOCEROS               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92081	Population/Community	PHILODINAVUS            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92082	Population/Community	UNKNOWN FAMILY          (3) WARD,WHIP	USGS use and no use by EPA					Total		 	 	#/ml
92083	Population/Community	MONOGONONTA             (1) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92084	Population/Community	PLOIMA                  (2) USGS,ACL-76	USGS use and no use by EPA					Total		 	Ploima	#/ml
92085	Population/Community	BRACHIONIDAE            (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92086	Population/Community	ANURAEOPSIS             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92087	Population/Community	BRACHIONUS              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Brachionus	#/ml
92088	Population/Community	CYRTONIA                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92089	Population/Community	DIPLEUCHLANIS           (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92090	Population/Community	DIPLOIS                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92091	Population/Community	EPIPHANES               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92092	Population/Community	EUCHLANIS               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Euchlanis	#/ml
92093	Population/Community	KELLICOTTIA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Kellicottia	#/ml
92094	Population/Community	KERATELLA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Keratella	#/ml
92095	Population/Community	LOPHOCHARIS             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Lophocharis	#/ml
92096	Population/Community	MACROCHAETUS            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Macrochaetus	#/ml
92097	Population/Community	MANFREDIUM              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92098	Population/Community	MIKROCODIDES            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92099	Population/Community	MYTILINA                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Mytilina	#/ml
92100	Population/Community	NOTHOLCA                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Notholca	#/ml
92101	Population/Community	PLATYIAS                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92102	Population/Community	PROALIDES               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92103	Population/Community	RHINOGLENA              (4) USGS8ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92104	Population/Community	TRICHOTRIA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Trichotria	#/ml
92105	Population/Community	TRIPLEUCHLANIS          (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92106	Population/Community	WOLGA                   (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92107	Population/Community	COLURELLA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92108	Population/Community	LEPADELLA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Lepadella	#/ml
92109	Population/Community	PARACOLURELLA           (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92110	Population/Community	SQUATINELLA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92111	Population/Community	LECANIDAE               (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Lecanidae	#/ml
92112	Population/Community	LECANE                  (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Lecane	#/ml
92113	Population/Community	MONOSTYLA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Monostyla	#/ml
92114	Population/Community	PROALIDAE               (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92115	Population/Community	BRYCEELA                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92116	Population/Community	PROALES                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Proales	#/ml
92117	Population/Community	PROALINOPSIS            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92118	Population/Community	WULFERTIA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92119	Population/Community	NOTOMMATIDAE            (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Notommatidae	#/ml
92120	Population/Community	CEPHALODELLA            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Cephalodella	#/ml
92121	Population/Community	DORRIA                  (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92122	Population/Community	DORYSTOMA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92123	Population/Community	DRILOPHAGA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92124	Population/Community	ENTEROPLEA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92125	Population/Community	EOSPHORA                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92126	Population/Community	EOTHINIA                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92127	Population/Community	ITURA                   (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92128	Population/Community	MONOMMATA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92129	Population/Community	NOTOMMATA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Notommata	#/ml
92130	Population/Community	PLEUROTROCHA            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92131	Population/Community	PSEUDOPLOESOMA          (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92132	Population/Community	RESTICULA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92133	Population/Community	ROUSSELETIA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92134	Population/Community	SCARIDIUM               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Scaridium	#/ml
92135	Population/Community	SPHYRIAS                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92136	Population/Community	TAPHROCAMPTA            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92137	Population/Community	LINDIIDAE               (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92138	Population/Community	LINDIA                  (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92139	Population/Community	BIRGEIDAE               (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92140	Population/Community	BIRGEA                  (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92141	Population/Community	TRICHOCERCIDAE          (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Trichocercidae	#/ml
92142	Population/Community	ASCOMORPHELLA           (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92143	Population/Community	ELOSA                   (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92144	Population/Community	TRICHOCERCA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Trichocerca	#/ml
92145	Population/Community	GASTROPIDAE             (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Gastropidae	#/ml
92146	Population/Community	ASCOMORPHA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Ascomorpha	#/ml
92147	Population/Community	CHROMOGASTER            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92148	Population/Community	GASTROPUS               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92149	Population/Community	DICRANOPHORIDAE         (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92150	Population/Community	ALBERTIA                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92151	Population/Community	ASPELLA                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92152	Population/Community	BALATRO                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92153	Population/Community	DICRANOPHORUS           (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92154	Population/Community	ENCENTRUM               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92155	Population/Community	ERIGNATHA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92156	Population/Community	MYERSINELLA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92157	Population/Community	PARADICRANOPHORUS       (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92158	Population/Community	PEDIPARTIA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92159	Population/Community	STREPTOGNATHA           (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92160	Population/Community	WIGRELLA                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92161	Population/Community	WIERZEJSKIELLA          (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92162	Population/Community	TYLOTROCHIDAE           (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92163	Population/Community	TYLOTROCHA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92164	Population/Community	TETRASIPHONIDAE         (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92165	Population/Community	TETRASIPHON             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92166	Population/Community	ASPLANCHNIDAE           (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Asplanchnidae	#/ml
92167	Population/Community	ASPLANCHNA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Asplanchna	#/ml
92168	Population/Community	ASPLANCHNOPUS           (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92169	Population/Community	HARRINGIA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92170	Population/Community	SYNCHAETIDAE            (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Synchaetidae	#/ml
92171	Population/Community	PLOESOMA                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Ploesoma	#/ml
92172	Population/Community	POLYARTHRA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Polyarthra	#/ml
92173	Population/Community	SYNCHAETA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Synchaeta	#/ml
92174	Population/Community	MICROCODONIDAE          (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92175	Population/Community	MICROCODON              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92176	Population/Community	UNKNOWN FAMILY          (3) WARD,WHIP	USGS use and no use by EPA					Total		 	 	#/ml
92177	Population/Community	FLOSCULARIACEAE         (2) USGS,ACL-76	USGS use and no use by EPA					Total		 	Flosculariaceae	#/ml
92178	Population/Community	TESTUDINELLIDAE         (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Testudinellidae	#/ml
92179	Population/Community	FILINIA                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Filinia	#/ml
92180	Population/Community	HORAELLA                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92181	Population/Community	POMPHOLYX               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Pompholyx	#/ml
92182	Population/Community	TESTUDINELLA            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Testudinella	#/ml
92183	Population/Community	TROCHOSPHAERA           (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92184	Population/Community	VORONKOWIA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92185	Population/Community	HEXARTHRIDAE            (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92186	Population/Community	HEXARTHRA               (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Hexarthra	#/ml
92187	Population/Community	FLOSCULARIIDAE          (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	#/ml
92188	Population/Community	BEAUCHAMPIA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92189	Population/Community	FLOSCULARIA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92190	Population/Community	LACINULARIA             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92191	Population/Community	LIMNIAS                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92192	Population/Community	OCTOTROCHA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92193	Population/Community	PTYGURA                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Ptygura	#/ml
92194	Population/Community	SINANTHERINA            (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92195	Population/Community	CONOCHILIDAE            (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Conochilidae	#/ml
92196	Population/Community	CONOCHILOIDES           (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	Conochiloides	#/ml
92197	Population/Community	CONDCHILUS              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92198	Population/Community	NKNOWN FAMILY           (3) WARD,WHIP	USGS use and no use by EPA					Total		 	 	#/ml
92199	Population/Community	COLLOTHECACEAE          (2) USGS,ACL-76	USGS use and no use by EPA					Total		 	Collothecaceae	#/ml
92200	Population/Community	COLLOTHECIDAE           (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Collothecidae	#/ml
92201	Population/Community	ACYCLUS                 (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92202	Population/Community	ATROCHUS                (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92203	Population/Community	COLLETHECA              (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92204	Population/Community	CUPELOPAGIS             (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92205	Population/Community	STEPHANOCEROS           (4) USGS,ACL-77	USGS use and no use by EPA					Total		 	 	#/ml
92206	Population/Community	UNKNOWN FAMILY          (3) WARD,WHIP	USGS use and no use by EPA					Total		 	 	#/ml
92207	Population/Community	NEMATODA                (0) USGS,ACL-74	USGS use and no use by EPA					Total		 	Nematoda	count
92208	Population/Community	SECERNENTEA             (1) USGS,ACL-74	USGS use and no use by EPA					Total		 	Secernentea	count
92210	Population/Community	ADENOPHOREA             (1) USGS,ACL-74	USGS use and no use by EPA					Total		 	Adenophorea	count
92211	Population/Community	ENOPLIDA                (2) WARD,WHIP	USGS use and no use by EPA					Total		 	 	count
92212	Population/Community	TRIPYLIDAE              (3) WARD,WHIP	USGS use and no use by EPA					Total		 	 	count
92214	Population/Community	TOBRILUS                (4) WARD,WHIP	USGS use and no use by EPA					Total		 	 	count
92215	Population/Community	UNKNOWN CLASS           (1) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92216	Population/Community	UNKNOWN ORDER           (2) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92218	Population/Community	UNKNOWN FAMILY          (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92219	Population/Community	UNKNOWN GENUS           (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92220	Population/Community	CNIDARIA                (0) USGS,ACL-75	USGS use and no use by EPA					Total		 	Cnidaria	count
92221	Population/Community	HYDROZOA                (1) USGS,ACL-77	USGS use and no use by EPA					Total		 	Hydrozoa	count
92222	Population/Community	HYDROIDA                (2) USGS,ACL-76	USGS use and no use by EPA					Total		 	Hydroida	count
92223	Population/Community	CLAVIDAE                (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Clavidae	count
92224	Population/Community	CORDYLOPHORA            (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	Cordylophora	count
92225	Population/Community	C.LACUSTRIS             (5) USGS,ACL-75	USGS use and no use by EPA					Total		 	Cordylophora lacustris	count
92226	Population/Community	HYDRIDAE                (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	Hydridae	count
92227	Population/Community	HYDRA                   (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	Hydra	count
92228	Population/Community	PROTOHYDRA              (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92229	Population/Community	CHLOROHYDRA             (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	Chlorohydra	count
92230	Population/Community	TRACHYLINA              (2) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92231	Population/Community	PETASIDAE               (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92232	Population/Community	CRASPEDACUSTA           (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92233	Population/Community	C.SOWERBII              (5) USGS,ACL-75	USGS use and no use by EPA					Total		 	 	count
92234	Population/Community	UNKNOWN ORDER           (2) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92235	Population/Community	UNKNOWN FAMILY          (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92236	Population/Community	UNKNOWN GENUS           (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92237	Population/Community	SCYPHOZOA               (1) USGS,ACL-77	USGS use and no use by EPA					Total		 	Scyphozoa	count
92238	Population/Community	ANTHOZOA                (1) USGS,ACL-77	USGS use and no use by EPA					Total		 	Anthozoa	count
92239	Population/Community	UNKNOWN ORDER           (2) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92240	Population/Community	UNKNOWN FAMILY          (3) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92241	Population/Community	UNKNOWN GENUS           (4) USGS,ACL-76	USGS use and no use by EPA					Total		 	 	count
92242	Population/Community	PLATYHELMINTHES         (0) USGS,ACL-74	USGS use and no use by EPA					Total		 	Platyhelminthes	count
