Parameters
There are two types of parameter codes:
Fixed-value codes
The result value is a numeric code that represents a textual meaning. [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
Numeric codes
The result is a numeric value for chemical, physical, and biological data.
The following table shows an example of several parameter codes and definitions. This table also illustrates how several parameter codes may exist for one type of measurement.
Parameter Code | Parameter Definition |
---|---|
00910 | Calcium, water, unfiltered, milligrams per liter as calcium carbonate |
00915 | Calcium, water, filtered, milligrams per liter |
00916 | Calcium, water, unfiltered, recoverable, milligrams per liter |
91051 | Calcium, water, filtered, micrograms per liter |
- A complete list of parameter codes and associated groupings [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Biological parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Information parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Inorganic, major metal parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Inorganic, major non-metal parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Inorganic, minor metals parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Inorganic, minor non-metals parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Microbiological parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Nutrient parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Organics, other parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Organics, PCB parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Organics, pesticide parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Physical parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Population/community parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Radiochemical parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Sediment parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Stable isotope parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
- Toxicity parameters [ Tab-separated -- saved to file || Tab-separated -- display to screen || HTML ]
Query by Parameter Name or Number
Query by Chemical Abstracts Search Registry Number (CARSN)